تعداد نشریات | 27 |
تعداد شمارهها | 364 |
تعداد مقالات | 3,223 |
تعداد مشاهده مقاله | 4,741,025 |
تعداد دریافت فایل اصل مقاله | 3,238,477 |
Dynamic simulation of flexor digitorum longus tendon transfer for flatfoot treatment | ||
Journal of Advanced Sport Technology | ||
مقاله 3، دوره 2، شماره 2 - شماره پیاپی 3، مهر 2018، صفحه 6-14 اصل مقاله (288.92 K) | ||
نوع مقاله: Technical Research | ||
نویسندگان | ||
Behrouz Hajilou* 1؛ Mehrdad Anbarian2؛ Mohammad Hossein Ghasemi3؛ Ali Jalalvand4؛ Bahman Miripour5 | ||
1Faculty of Sport Science, Bu Ali Sina University, Hamedan, Iran. | ||
2Bu Ali Sina University, Hamedan, Iran | ||
3Faculty of Sport Science,Bu Ali Sina University, Hamedan, Iran | ||
4Department of Physical Education, Faculty of Human Sciences, Hamedan Branch, Islamic Azad University, Hamedan, Iran. | ||
5Dep. of Robotics Engineering, Hamedan University of Technology, Hamedan, Iran. | ||
چکیده | ||
Tibialis posterior muscle dysfunction leading to adult acquired flatfoot deformity. Tibialis posterior muscle dysfunction is commonly treated with a flexor digitorum longus tendon transfer to the tubercle of navicular bone. In recent years, the dynamic computer modeling has been used to predict the results of surgical and treatment. The aim of this study was to provide a dynamic computer model of flexor digitorum longus tendon transfer for predicting the outcome of flat foot treatment. In this study the 3D model of ankle joint, which consists of 29 bones and 12 muscles was developed in OpenSim. Using software, ankle plantar flexion moment, metatarsophalangeal joints moment and inversion moment of subtalar joint were drawn. After flexor digitorum longus tendon transfer, there were decreases ankle plantar flexion moment (6.7%), metatarsophalangeal joints moment (45%) and inversion moment of subtalar joint (34%). Plantar flexion moment reduction caused no significant changes in the ankle joint, but reduction in metatarsophalangeal joints could limit heel lift during propulsive phase in walking or running. A decreased inversion moment at the subtalar joint could alter the biomechanics of lower extremities | ||
کلیدواژهها | ||
Flexor digitorum longus tendon؛ Flatfoot؛ Modeling؛ OpenSim | ||
آمار تعداد مشاهده مقاله: 899 تعداد دریافت فایل اصل مقاله: 747 |