| تعداد نشریات | 30 |
| تعداد شمارهها | 434 |
| تعداد مقالات | 3,799 |
| تعداد مشاهده مقاله | 6,000,210 |
| تعداد دریافت فایل اصل مقاله | 4,158,170 |
The Effect of Four-Week Vibration Training on Adiponectin and Fibrinolysis Markers Levels in Overweight Women | ||
| Journal of Advanced Sport Technology | ||
| مقاله 12، دوره 3، شماره 2، اسفند 2019، صفحه 120-128 اصل مقاله (764.8 K) | ||
| نوع مقاله: Original research papers | ||
| نویسندگان | ||
| Tahereh Rashidi1؛ Behrouz Baghaiee2؛ Ramin Forouzandeh1؛ Manizheh Noruzian* 3 | ||
| 1Department of Exercise Physiology, Faculty of Physical Education and Sport Science, Kharazmi University, Karaj, IRAN | ||
| 2Department of Physical Education and Sport Science, Islamic Azad University Jolfa Branch, Jolfa, Iran | ||
| 3Department of Exercise Physiology, Faculty of Physical Education and Sport Science, Kharazmi University, Karaj, Iran | ||
| چکیده | ||
| Sedentary lifestyle is one of the factors causing pathophysiological problems such as the impairments in coagulation and fibrinolysis systems. The present study aimed to examine the effect of 4-week whole-body vibration training on tissue plasminogen activator (tPA), plasminogen activator inhibitor type 1 (PAI-1), and adiponectin in overweight women. The research was an applied quasi-experimental study with an experimental group and a control group using pretest-posttest design. In this interventional study, 45 employed women with the age range of 25-40 years and body mass index of 25-29.5 kg/m2 were introduced by the National Olympic Academy. The participants who met the inclusion criteria were then randomly assigned to two experimental and control groups. The vibration training was performed for 4 weeks. Paired and independent T-test was used to statically analyses. The tPA level significantly increased in the vibration training group (P = 0.01), and there was a significant difference between the tPA levels of the two groups in the post-test phase (p = 0.01). Furthermore, PAI-1 value also decreased significantly in the vibration training group (P = 0.004), and the tPA / PAI-1 ratio also dropped significantly after 4 weeks of vibration training (P = 0.03). With 4 weeks of vibration training, adiponectin increased meaningfully (P = 0.02), and there was a significant difference between the two groups in this regard in the post-test phase (P = 0.01). Vibration training decreases tPA / PAI-1 so that the vibration training plays a critical role in increasing adiponectin, enhancing blood flow of the muscles and adipose tissues, and decreasing fat percentage. | ||
| کلیدواژهها | ||
| Adiponectin؛ Plasminogen activator؛ Plasminogen activator inhibitor؛ Vibration؛ Overweight | ||
|
آمار تعداد مشاهده مقاله: 590 تعداد دریافت فایل اصل مقاله: 473 |
||