تعداد نشریات | 27 |
تعداد شمارهها | 361 |
تعداد مقالات | 3,186 |
تعداد مشاهده مقاله | 4,692,498 |
تعداد دریافت فایل اصل مقاله | 3,205,363 |
The effectiveness of a novel Kinesio Taping technique on the ground reaction force components during bilateral drop landing in athletes with concurrent pronated foot and patella-femoral pain syndrome | ||
Journal of Advanced Sport Technology | ||
مقاله 5، دوره 1، شماره 1، فروردین 2017، صفحه 22-29 اصل مقاله (287.19 K) | ||
نوع مقاله: Original research papers | ||
نویسندگان | ||
Amir Ali Jafarnezhadgero* 1؛ Mojdeh Shahverdi2؛ Morteza Madadi Shad3 | ||
1University of Mohaghegh Ardabili | ||
2Department of Sport Biomechanics, Faculty of Humanities, Islamic Azad University, Broujerd Branch, Broujerd, Iran | ||
3Department of Sport Biomechanics, Faculty of Physical Education and Sport Sciences, Bu Ali Sina University, Hamadan, Iran | ||
چکیده | ||
In different sport activities, taping is widely used as a treatment in the prevention and treatment of lower or upper extremity disorders. The aim of this study was to determine the immediate effect of Kinesio Taping (KT) on the ground reaction force (GRF) components during bilateral drop landing task in athletes with concurrent pronated foot and patella-femoral pain syndrome (PFPS). Twelve male athletes (mean age = 20.1 ± 1.4 years; mean height = 169.4 ± 4.8 cm; mean weight = 66.9 ±10.4 kg) with concurrent PFPS and pronated foot were volunteered to participate in this study. Subjects were instructed to perform three bilateral drop landing attempts, before and after Kinesio Taping. To perform the bilateral drop landing tests, the subjects were instructed to execute a double-leg landing task by stepping off a platform (height=30 cm) and landing barefoot with both feet on a Kistler force platform at a frequency of 1000 Hz. Meanwhile, they were asked to employ their natural landing style. Paired sample t test was chosen to measure differences between both with and without taping conditions. The statistical significant level was set at P <0.05. Results: Peak vertical GRF amplitude (Fzmax) was similar between both conditions (P>0.05). However, taping condition displayed a lower peak posterior GRF amplitude (by 44%) than that without taping condition (P=0.002). Furthermore, peak medio-lateral GRF amplitudes (Fymax and Fymin) did not show any significant diferences between both conditions (P>0.05). KT could decrease the possibility of injury by improving both amplitude and time to peak of GRF during bilateral drop landing task in athletes with concurrent pronated foot type and PFPS. | ||
کلیدواژهها | ||
Kinesio Taping؛ Ground Reaction Force؛ Pronation؛ Landing؛ PFPS | ||
آمار تعداد مشاهده مقاله: 2,246 تعداد دریافت فایل اصل مقاله: 1,604 |