| تعداد نشریات | 31 |
| تعداد شمارهها | 455 |
| تعداد مقالات | 4,039 |
| تعداد مشاهده مقاله | 6,787,387 |
| تعداد دریافت فایل اصل مقاله | 4,539,697 |
The Effect of Storytelling Marketing and Marketing Intelligence on the Performance of Sports Startups | ||
| Research in Sport Management and Marketing | ||
| دوره 7، شماره 3، شهریور 2026 | ||
| نوع مقاله: Original Article | ||
| شناسه دیجیتال (DOI): 10.22098/rsmm.2026.15306.1371 | ||
| نویسندگان | ||
| Mahboub Sheikhalizadeh* 1؛ Nasrin abadi2 | ||
| 1Department of Physical Education and Sport Sciences, Ah.C., Islamic Azad University, Ahar, Iran. | ||
| 2M.A Student, Department of Physical Education and Sport Sciences, Ah.C., Islamic Azad University, Ahar, Iran. | ||
| چکیده | ||
| Purpose: Given the relatively poor performance of sports startups in Iran and the importance of storytelling marketing and marketing intelligence in the performance of various businesses, this research aimed to investigate the effect of storytelling marketing and marketing intelligence on the performance of sports startups. Methods: This research is applied in terms of data collection and is a structural equation modeling (SEM) study in terms of research method. The statistical population of this study included all employees, experts, and activists in the field of sports startups. 209 employees, experts, and activists in the field of sports startups filled out the storytelling marketing questionnaire of Saadat and Kheiri (2018), the marketing intelligence questionnaire of Ventner and Rensberg (2014), and the sports startup performance questionnaire of Hersey and colleagues (2008). The Smart PLS and SPSS version 26 software were use to analyze the data. Results: The results showed that the proposed model had a good fit (GOF = 0.653). The results of the path analysis showed that storytelling marketing and marketing intelligence have a positive and significant effect on the performance of sports startups. Conclusion: Storytelling marketing plays a crucial role in shaping the performance and growth of sports startups. By leveraging compelling narratives, these startups can establish emotional connections with their audiences, ultimately driving engagement and brand loyalty. This approach allows sports startups to differentiate themselves in a crowded market, providing a unique value proposition that resonates with consumers' passions and interests in sports. | ||
| کلیدواژهها | ||
| Storytelling Marketing؛ Marketing Intelligence؛ Business Performance؛ Sports Startups | ||
|
آمار تعداد مشاهده مقاله: 19 |
||