
تعداد نشریات | 30 |
تعداد شمارهها | 426 |
تعداد مقالات | 3,753 |
تعداد مشاهده مقاله | 5,903,495 |
تعداد دریافت فایل اصل مقاله | 4,095,347 |
Integration of conceptual hydrological and machine learning models via output augmentation for enhanced streamflow prediction | ||
مدل سازی و مدیریت آب و خاک | ||
مقالات آماده انتشار، پذیرفته شده، انتشار آنلاین از تاریخ 16 شهریور 1404 | ||
نوع مقاله: پژوهشی | ||
شناسه دیجیتال (DOI): 10.22098/mmws.2025.18128.1648 | ||
نویسندگان | ||
Bewketu Mulu* 1؛ Fasikaw Zimale2؛ Mulugeta Kebede3 | ||
1PhD Candidate in Geoinformation and Earth Observation for Hydrology, Faculty of Meteorology and Hydrology, Arba Minch Water Technology Institute, Arba Minch University, Arba Minch, Ethiopia | ||
2Associate Professor, Faculty of Civil and Water Resources Engineering, Bahir Dar Institute of Technology, Bahir Dar University, Bahir Dar, Ethiopia | ||
3Assistant Professor, Institute of Geophysics, Space Science, and Astronomy, Atmospheric and Oceanic Sciences Unit, Addis Ababa University, Addis Ababa, Ethiopia | ||
چکیده | ||
Quantifying water resources is essential for developing evidence-based management strategies. Hydrological models play a great role in estimating streamflow, particularly in regions with limited flow measurement infrastructure. This study evaluates the integration of the GR4J conceptual hydrological model with Machine Learning (ML) techniques, Random Forest (RF), Extreme Learning Machine (ELM), eXtreme Gradient Boosting (XGB), and Long Short-Term Memory (LSTM) networks to improve daily streamflow prediction in the Bilate River watershed. Though GR4J captures general hydrological trends, its limitations in modeling nonlinear dynamics and extreme flows necessitate advanced approaches by augmenting GR4J’s simulated outputs with climate input features to train the ML models. The integrated models GR4J-RF, GR4J-ELM, GR4J-XGB, and GR4J-LSTM combine GR4J’s physical interpretability with ML’s capability to capture complex and nonlinear relationships, addressing the shortcomings of both the conceptual and ML methods. Findings of the study demonstrate significant improvements over standalone GR4J, with GR4J-LSTM and GR4J-XGB achieving the highest test performance (NSE of 0.77, KGE of up to 0.86), GR4J-RF excelling in training fit (train NSE of 0.87) with gaps in generalization, and GR4J-ELM offering computational efficiency with comparable performance (test NSE of 0.74). These findings highlight the potential of integrated modeling to improve streamflow prediction in data-limited regions, supporting applications such as flood prediction and drought monitoring. | ||
کلیدواژهها | ||
GR4J؛ Conceptual hydrological model؛ Machine Learning؛ Integrated model؛ Lake Abaya-Chamo Basin | ||
مراجع | ||
| ||
آمار تعداد مشاهده مقاله: 136 |