تعداد نشریات | 27 |
تعداد شمارهها | 364 |
تعداد مقالات | 3,223 |
تعداد مشاهده مقاله | 4,741,022 |
تعداد دریافت فایل اصل مقاله | 3,238,477 |
A Novel Energy Management System to Optimize the Energy Consumption in a Smart Building | ||
Journal of Operation and Automation in Power Engineering | ||
دوره 11، Special Issue، خرداد 2023 اصل مقاله (547.74 K) | ||
نوع مقاله: Research paper | ||
شناسه دیجیتال (DOI): 10.22098/joape.2023.13225.2001 | ||
نویسندگان | ||
A. Sadratdin1؛ A.A. Sabah* 2؛ M. Zaidi3؛ K. Raed4؛ K.A. Jamal5؛ H.O. Al-Mansor6؛ F. Khattab7 | ||
1Associate Professor of the Department of “Automation and Robotics”, JSC Almaty Technological University, Republic of Kazakhstan. | ||
2Ahl Al Bayt University / Kerbala / Iraq | ||
3Al-Manara College For Medical Sciences (maysan), Iraq. | ||
4Medical technical college, Al-Farahidi University, Baghdad , Iraq | ||
5AL-Nisour University College, Baghdad, Iraq | ||
6Department of Optical Techniques, Al-Zahrawi University College, Karbala, Iraq | ||
7Kazan state power engineering university, Kazan, Russia | ||
چکیده | ||
Over the last few decades, the majority of industrialized and developed countries have placed a strong emphasis on reducing the amount of wasted energy. In this study, electrical energy consumption is optimized by monitoring power consumption caused by residents' activities at various times of the day and storing this data in a database. An optimization algorithm was used in this study to smarten up the management of energy consumption in the building based on inhabitants' activities. The Genetic Algorithm (GA) was used to optimize the energy consumption in a smart building compared to a traditional building. Furthermore, the algorithm will enable the creation of a smart building that requires no human intervention by presenting a model based on the energy efficiency management system for the automatic operation of household equipment based on the presence of the resident scenario. The main benefit of implementing smart grid technology in the studied building was the ability to manage and monitor the energy supply and demand process. The results showed that the proposed management system in the smart building consumes less energy and power than conventional buildings. The smart building reduces energy consumption for outlets, lighting, cooling, and heating by 38%, 28%, 34%, and 33%, respectively. | ||
کلیدواژهها | ||
Energy Managment؛ Smart Building؛ Energy consumption؛ Optimization | ||
آمار تعداد مشاهده مقاله: 343 تعداد دریافت فایل اصل مقاله: 334 |